Year-on-year ODA commitments on SDG 8.7 concerns, 2000-2017, USD, bilateral donors (Figure 7)

Note: Data discontinuity. Data 2014-2017 is not directly comparable to 2000-2013. Reflected in the 0 break.

Data source: AidData Institute, University of William and Mary

Data Table

*Figure 7 (data source AidData Institute, University of William and Mary)

wdt_ID Year Australia Austria Belgium Canada Czech Republic Denmark European Communities (EC) Estonia Finland France Germany Greece Iceland Ireland Italy Japan Korea Luxembourg Nethelands New Zealand Norway Poland Portugal Slovak Republic Spain Sweden Switzerland United Arab Emirates United Kingdom United States
1 2000 8330914 49451 3610076 1938109 0 272820 17662406 0 0 3106679 48211376 0 0 51006 2011997 0 0 0 12285198 0 17810214 0 564672 0 4273530 1943659 0 0 1744778 84135117
2 2001 2071595 817407 11850769 12122781 0 2801768 2149618 0 1928302 71585 8608814 0 0 231154 4416102 0 0 0 8329732 0 10411046 0 1742203 0 8093580 10046592 1498664 0 2961174 142921451
3 2002 14377851 1743802 2271792 16200330 0 9716195 120955211 0 183178 217023 13579613 271095 0 51965 1468574 0 0 0 5324901 153144 27289057 0 4206824 0 14559898 15087218 4222842 0 3942545 82463795
4 2003 2104557 640380 5120413 25993708 0 2980075 24677137 0 7991781 14997 0 1012453 0 0 1367332 0 0 0 5558403 868656 21664997 0 4330841 0 12450700 14519707 768213 0 15693803 109606224
5 2004 5818295 1791433 12968895 5990237 0 5169443 24778432 0 2846107 112502 25587775 3878576 0 0 465221 0 0 347408 7690668 1242539 24808715 0 4335573 0 18405719 10921445 1284336 0 24852932 132999646
6 2005 270156 1153801 17477005 15637214 0 7529866 9426365 0 2747165 1256173 4369270 1450841 0 0 362874 0 0 2144503 12062196 1132768 12242159 0 583065 0 11134650 36884513 1790201 0 2827066 88015023
7 2006 29977218 4373428 13451981 85972739 0 1653037 21336472 0 5195736 0 5388965 3749352 0 0 294171 13748936 0 250683 14558490 2458298 20725261 0 1499471 0 26488307 6408175 5777665 0 1913730 41024041
8 2007 176971 3857378 9405475 34226623 0 3160222 31901792 0 3129526 23773276 7092156 1578753 0 1272923 4237558 3895852 1627841 4971342 404046 0 18909352 0 2368707 0 32323857 4377015 10917019 0 1481738 171948038
9 2008 71562 2716510 16170891 13989688 0 19237149 189544199 0 14949341 20880528 20309873 1445574 0 2043704 4538218 247508 3081821 3512666 2211369 59301 16622165 0 1667607 0 21036517 3182220 7707481 0 23077996 236425043
10 2009 9117973 1873443 18968025 24896127 0 17338504 114359837 0 8610399 20119871 24825843 1268518 0 1667215 1676666 8703160 2017567 3709390 6488345 13256 48928361 0 307414 0 34060633 14176932 1974346 0 27273383 372059700
11 2010 66419406 1259008 9167188 28338865 0 6241681 38699758 0 10746717 17305690 23927651 325862 0 5063456 588487 484577 699744 1727328 8834743 1751289 28594167 0 582181 0 38535721 18119077 8051419 0 3331173 294788344
12 2011 38800741 1114735 12486755 9027283 310933 18040072 201473861 0 9589165 5921945 15076796 0 53484 4388473 4972055 4923455 304072 1576280 1102012 534265 49282896 0 120967 0 20726823 10439037 14076338 0 16354674 343713455
13 2012 31493525 733507 14070034 33304008 219397 19246479 69473185 0 5737935 5199317 28232648 27983 0 4787445 2099392 3442252 269293 1720189 1574183 4186670 19934809 0 90588 0 5386386 7038970 47142121 41053 1135586 348624553
14 2013 16445073 66896 18239794 39308751 14195 831888 91502368 336747 10789716 8188258 79923987 86717 74466 4375384 2463049 5510061 1195728 1387707 2374426 1553067 32006232 400173 100224 186479 998506 6485558 46878773 0 5585909 343641250
15 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 2014 226118 11941 72500 7896609 0 0 0 0 6221240 0 9902183 26536 77986 13256 1422058 360180 0 218789 9650078 0 13914692 0 6634 6630 565891 739078 825010 0 3996420 49735180
17 2015 17997874 0 583628 26285103 0 446070 0 0 54175 0 5689355 191 68994 99834 1382183 99650 0 227692 1264227 165865 7014451 0 15376 0 1793225 100364 3949612 0 16692395 61089888
18 2016 17557 0 76214 33363878 0 207999 0 16587 7470764 0 3242061 0 75324 597213 5276519 89653 0 81104 229392 0 1858605 16881 44798 776479 9737321 10207025 0 15590132 25590964
19 2017 873630 1476565 1555631 5445908 0 1514740 0 0 225691 563634 7205775 0 46806 229032 57590386 61461 0 350651 7886850 0 13398917 25589 60654 0 2107903 11044810 1240455 0 33081607 76124010
Year Australia Austria Belgium Canada Czech Republic Denmark European Communities (EC) Estonia Finland France Germany Greece Iceland Ireland Italy Japan Korea Luxembourg Nethelands New Zealand Norway Poland Portugal Slovak Republic Spain Sweden Switzerland United Arab Emirates United Kingdom United States

Data source: AidData Institute, University of William and Mary